<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crag Law Center &#187; land use</title>
	<atom:link href="http://crag.org/tag/land-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://crag.org</link>
	<description>Protecting and Sustaining the Pacific Northwest&#039;s Natural Legacy</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oregon Supreme Court Victory for Farm and Forestlands!</title>
		<link>http://crag.org/2011/10/21/oregon-supreme-court-victory-for-farm-and-forestlands/</link>
		<comments>http://crag.org/2011/10/21/oregon-supreme-court-victory-for-farm-and-forestlands/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:15:03 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Livable Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victories & Current Cases]]></category>
		<category><![CDATA[Crag Law Center]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[forestland]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Measure 37]]></category>
		<category><![CDATA[Measure 49]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Supreme Court]]></category>
		<category><![CDATA[protecting land use safeguards]]></category>
		<category><![CDATA[vested rights]]></category>
		<category><![CDATA[water supplies]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1966</guid>
		<description><![CDATA[Oregon&#8217;s epic battle over land use and property rights in Measure 37 and Measure 49  closed a chapter this week.  Yesterday, the Oregon Supreme Court issued its decision in Friends of Yamhill County v. Board of Commissioners of Yamhill County, finding that Yamhill County violated...]]></description>
			<content:encoded><![CDATA[<p><a href="http://crag.org/wp-content/uploads/2011/10/Prinevillecd1L-075-1.jpg"><img class="alignright size-medium wp-image-1967" title="Prinevillecd1L-075 (1)" src="http://crag.org/wp-content/uploads/2011/10/Prinevillecd1L-075-1-300x200.jpg" alt="" width="300" height="200" /></a>Oregon&#8217;s epic battle over land use and property rights in Measure 37 and Measure 49  closed a chapter this week.  Yesterday, the Oregon Supreme Court issued its decision in <em><a href="http://www.publications.ojd.state.or.us/S058915.pdf" target="_blank">Friends of Yamhill County v. Board of Commissioners of Yamhill County</a></em>, finding that Yamhill County violated the law when it allowed a developer to continue with a controversial subdivision project on prime farmland.  The decision affirms Crag Co-Executive Director and Staff Attorney Ralph Bloemers&#8217; <a href="http://crag.org/2010/09/01/farmers-and-vintners-hail-court-ruling-protecting-oregon-wine-country/" target="_blank">landmark victory at the Oregon Court of Appeals last year</a> and was the first decision from the Oregon Supreme Court to address vested rights under Measure 49.</p>
<p>Measure 37 was passed in 2004 to provide landowners &#8220;just compensation&#8221; for land use regulations enacted after they acquired their property that allegedly diminished the value of the land.  Claimants did not need to prove an actual reduction in value in order to receive a waiver of those land use regulations that would allow development of the land according to the laws, if any, in place at the time the landowner acquired the property.  Measure 37 was very controversial because it allowed large-scale development on previously protected lands.  As a result, in 2007 the voters passed Measure 49, which provided alternative compensation for landowners and allowed completion of already-begun projects pursuant to Measure 37 waivers only where the landowner could demonstrate a &#8220;vested right&#8221; to complete and continue the project.  The closer to completion a project is, the more likely the landowner has a vested right to finish the development.</p>
<p>Most landowners chose the alternative compensation offered by Measure 49, but some pushed ahead seeking to develop the full extent of the use proposed under their Measure 37 waivers.  In doing so, many landowners attempted to cheat the system by changing the picture of their project to create the illusion that the development was closer to completion than it actually was.</p>
<p>I&#8217;ve been working to safeguard Oregon&#8217;s land use protections since I started at Crag three years ago, and Ralph has been fighting this battle since 2004.  Crag&#8217;s clients and many other Oregonians recognize that land use safeguards exist to protect everyone&#8217;s property values and rights.  The large Measure 37 developments threatened farm, forests and water supplies across Oregon.  The Supreme Court&#8217;s ruling safeguards the interests of all property owners and will help prevent further conversion of our irreplaceable farmland into subdivisions, strip malls, and gravel pits.  We congratulate those individuals across Oregon who were willing to stand up for their communities and who never gave up the fight for Oregon&#8217;s land use protections.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/10/21/oregon-supreme-court-victory-for-farm-and-forestlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Shores: 40 Years of Protecting Oregon&#8217;s Coast</title>
		<link>http://crag.org/2011/09/23/oregon-shores-40-years-of-protecting-oregons-coast/</link>
		<comments>http://crag.org/2011/09/23/oregon-shores-40-years-of-protecting-oregons-coast/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:18:13 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Oregon Shores Conservation Coalition]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1858</guid>
		<description><![CDATA[Longtime Crag client Oregon Shores Conservation Coalition turns 40 this year, and the organization celebrated this landmark with its annual Coast Conference in Newport last Saturday.  Oregon Shores uses education, advocacy, and citizen engagement to preserve coastal ecosystems and public access.  Founded soon after the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://crag.org/wp-content/uploads/2011/09/Ocean-Glow.jpg"><img class="alignleft size-medium wp-image-1866" title="Ocean Glow" src="http://crag.org/wp-content/uploads/2011/09/Ocean-Glow-300x199.jpg" alt="" width="300" height="199" /></a>Longtime Crag client <a href="http://oregonshores.org/" target="_blank">Oregon Shores Conservation Coalition </a>turns 40 this year, and the organization celebrated this landmark with its annual Coast Conference in Newport last Saturday.  Oregon Shores uses education, advocacy, and citizen engagement to preserve coastal ecosystems and public access.  Founded soon after the passage of Oregon&#8217;s iconic Beach Bill, the group took on the task of protecting the public&#8217;s rights of access to and along the sandy shores of Oregon.  Along the way, Oregon Shores has stayed true to its original mission while broadening its focus to address ocean issues, land use matters, and climate change impacts on the coast.</p>
<p>I attended the Coast Conference in Newport last weekend, which brought together local citizens, scientists, policy-makers, and advocates to consider what is probably the most significant issue shaping the coast today: climate change. Two of the presentations provided me with a particularly telling perspective.  A presentation by historian William Robbins of OSU provided a look back at how logging practices, and particularly industrial-scale logging, literally changed the landscape and the watersheds of Oregon&#8217;s coast.  This history provided a background to understanding how human activities directly impact our coastal communities,both natural and social.  Building on that background, climate change ecologist Dr. Allen Solomon presented realistic projections of how climate change, including sea level rise and storm surge, will further alter the shape of the coast as we know it.  The more indirect effects of climate change are likely to be just as powerful in re-shaping the natural and social communities of the coast as the direct human activities of industrial logging.  How we respond to these changes will be critical to the future of the coast.</p>
<p>During my three years at Crag, working with Oregon Shores has been the cornerstone of the Coastal Law Project.  From challenging proposals for river-side residential development on land zoned for recreation, gravel mining in South Coast rivers, and destination resorts and golf courses in important habitat locations, to collaborating with fishermen, local governments, and state agencies on marine reserves and territorial sea mapping, to providing local citizen groups with the tools they need to start proactively planning for the effects of climate change in their communities, Oregon Shores tackles the issues threatening the long-term health of coastal communities and ecosystems.  The Oregonian ran <a href="http://www.oregonlive.com/pacific-northwest-news/index.ssf/2011/09/oregon_shores_conservation_coalition_celebrates_40_years_as_coastal_watchdog.html" target="_blank">a story last week</a> to bring attention to the achievements of Oregon Shores during the past 40 years, and I feel privileged to provide support to Oregon Shores as it moves into its next 40 years, always looking forward to protect the future of Oregon&#8217;s coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/09/23/oregon-shores-40-years-of-protecting-oregons-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Victories for Farm and Forestland</title>
		<link>http://crag.org/2011/06/29/two-more-victories-for-farm-and-forestland/</link>
		<comments>http://crag.org/2011/06/29/two-more-victories-for-farm-and-forestland/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:43:48 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Livable Communities]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victories & Current Cases]]></category>
		<category><![CDATA[Clatsop County]]></category>
		<category><![CDATA[Crag Law Center]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Measure 37]]></category>
		<category><![CDATA[Measure 49]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[protecting land use safeguards]]></category>
		<category><![CDATA[vested rights]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1541</guid>
		<description><![CDATA[Today, the Court of Appeals reversed and remanded two more Measure 49 Vested Rights decisions out of Clatsop County.  In both cases, landowners sought the right to complete and continue development of residential subdivisions pursuant to waivers obtained under Measure 37.  The Court of Appeals...]]></description>
			<content:encoded><![CDATA[<p><a href="http://crag.org/wp-content/uploads/2011/06/D7.jpg"><img class="alignright size-medium wp-image-1544" title="D7" src="http://crag.org/wp-content/uploads/2011/06/D7-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Today, the Court of Appeals reversed and remanded two more Measure 49 Vested Rights decisions out of Clatsop County.  In both cases, landowners sought the right to complete and continue development of residential subdivisions pursuant to waivers obtained under Measure 37.  The Court of Appeals found that the County decision makers and County Circuit Court erred in concluding that the landowners had incurred significant expenditures as compared to the cost to complete the residential subdivisions.</p>
<p>These cases follow from the groundwork laid by Crag Staff Attorney Ralph Bloemers in the first of the Measure 49 vested rights appeals, Friends of Yamhill County v. Board of Commissioners.  In that case, the Court of Appeals found that whether a landowner has a vested right to complete and continue a use based on a Measure 37 waiver depends largely on the amount of construction and money spent as compared to the total cost to complete the use as of the date Measure 49 became effective.  Since then, the Court has continued to refine this holding, and has repeatedly found that where the use sought is a residential subdivision, the costs to construct homes must be included in the total project cost, and the cost must be evaluated as of December 6, 2007 (the date Measure 49 became effective and the date on which a landowner must have vested the right to complete the use).</p>
<p>In <a href="http://www.publications.ojd.state.or.us/A144073.htm" target="_blank">today&#8217;s</a> <a href="http://www.publications.ojd.state.or.us/A143964.htm#FNT3" target="_blank">decisions</a>, the Court of Appeals found that the County decision makers and Circuit Court erred in concluding that the cost to construct homes in the residential subdivisions did not need to be included in the total project cost.  The Court also found the local decision makers erred by relying on evidence of the cost to complete the subdivision based on evidence of costs from 2008, rather than from December 6, 2007.  This difference is significant because, as we all know, market conditions changed dramatically in early 2008.  Whereas in 2006 and 2007 real estate was still relatively strong, by 2008 things were starting to look grim.  The landowners attempted to use the market downturn as a justification for arguing for a smaller total project cost based on smaller and simpler homes than had been proposed before December 6, 2007.  The Court of Appeals decisions continue to reject landowners&#8217; attempts to skew the vested rights analysis by creating a lower total project cost after December 6, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/06/29/two-more-victories-for-farm-and-forestland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngs Bay Forestland Protected from Measure 37 Development</title>
		<link>http://crag.org/2011/06/01/youngs-bay-forestland-protected-from-measure-37-development/</link>
		<comments>http://crag.org/2011/06/01/youngs-bay-forestland-protected-from-measure-37-development/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:50:03 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Victories & Current Cases]]></category>
		<category><![CDATA[Crag Law Center]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Measure 37]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[protecting land use safeguards]]></category>
		<category><![CDATA[vested rights]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1449</guid>
		<description><![CDATA[Today, the Oregon Court of Appeals handed down another decision reversing and remanding a Measure 49 vested rights determination.  Today&#8217;s opinion reversed Clatsop County&#8217;s decision finding that Beverly and Gary Aspmo had proceeded far enough with their development of a 30-lot residential subdivision overlooking Youngs...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1457" class="wp-caption alignleft" style="width: 310px"><a href="http://crag.org/wp-content/uploads/2011/06/Youngs-Bay-Gary-Halvorson-Oregon-State-Archives.jpg"><img class="size-medium wp-image-1457" title="Youngs Bay Gary Halvorson, Oregon State Archives" src="http://crag.org/wp-content/uploads/2011/06/Youngs-Bay-Gary-Halvorson-Oregon-State-Archives-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Youngs Bay Photo Courtesy of Gary Halvorson, Oregon State Archives</p></div>
<p>Today, the Oregon Court of Appeals handed down another decision reversing and remanding a Measure 49 vested rights determination.  Today&#8217;s opinion reversed Clatsop County&#8217;s decision finding that Beverly and Gary Aspmo had proceeded far enough with their development of a 30-lot residential subdivision overlooking Youngs Bay (sought pursuant to a Measure 37 waiver) to be allowed to complete the development even after Measure 49 had passed.  Part of the vested rights analysis looks at whether the amount spent towards completing the project was substantial as compared to the total cost to complete the development sought to be vested, and whether those expenditures were adaptable to other lawful uses of the land.</p>
<p>The Court of Appeals has decided several Measure 49 vested rights appeals now, beginning with <em>Friends of Yamhill County v. Board of Commissioners of </em><em>Yamhill County</em>, in which Crag Staff Attorney Ralph Bloemers represented neighbors seeking to protect their property values and quality of life from excessive development under Measure 37 waivers.  That case is currently under review with the Oregon Supreme Court.  You can listen to OPB&#8217;s recent story on the case, <em>&#8216;Ghosts of Measure 37&#8242; Still Haunt Rural Oregon</em> <a href="http://news.opb.org/article/ghosts-measure-37-still-haunt-rural-oregon/" target="_blank">here</a>.  Today&#8217;s decision built upon <em>Friends of Yamhill County</em> and other vested rights decisions handed down by the Court in recent months.</p>
<p>Crag Staff Attorney Courtney Johnson represented Oregon Shores Conservation Coalition in challenging the Clatsop County vesting determination.  In finding that the applicants had established a vested right to complete the subdivision, the County relied on cost estimates to build homes that were only about half the size of the homes proposed during the land use process.  Crag&#8217;s argument was quoted by the Court of Appeals in its decision today:</p>
<p>&#8220;The approach taken by the county and accepted by the reviewing court sets up a standard allowing the Aspmos to present an after the fact lowball figure for a total project cost in order to create the appearance of greater expenditures incurred.  Creating a lower denominator after December 6, 2007, in order to artificially elevate the ratio of expenditures incurred skews the vesting analysis in a manner that is inconsistent with the common law.&#8221;</p>
<p>The Court determined that the the county and the reviewing Clastop County Circuit Court did not assess the total project cost of the development that the Aspmos sought to vest as of December 6, 2007 (the date that Measure 49 became effective).  The Court concluded &#8220;[t]hat legal error requires reversal.&#8221;  The Court also found that on remand, the Clatsop court must address the issue of whether there was substantial evidence to support a finding that the Aspmos&#8217; expenditures were not adaptable to other allowable uses, such as the 1-3 homesites allowed under Measure 49.  You can read the Court&#8217;s entire decision <a href="http://www.publications.ojd.state.or.us/A143688.htm" target="_blank">here</a>.</p>
<p>This case represents another step towards seeing Measure 49 implemented as the voters of Oregon intended and upholding the state&#8217;s land use system to ensure our farm and forestlands and water resources are protected for future generations of Oregonians.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/06/01/youngs-bay-forestland-protected-from-measure-37-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s Wild Coast Inspires Protection</title>
		<link>http://crag.org/2011/05/25/oregons-wild-coast-inspires-protection/</link>
		<comments>http://crag.org/2011/05/25/oregons-wild-coast-inspires-protection/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:29:31 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[wildlife refuge]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1429</guid>
		<description><![CDATA[I love my job.  I get to work to protect our environment, including Oregon&#8217;s amazing coastline and the ecosystems, wildlife, and communities that thrive there.  But one downside of this job is that I am often tied to my desk with many projects demanding my...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://crag.org/wp-content/uploads/2011/05/L6.jpg"><img class="alignright size-medium wp-image-1438" title="L6" src="http://crag.org/wp-content/uploads/2011/05/L6-300x225.jpg" alt="" width="300" height="225" /></a>I love my job.  I get to work to protect our environment, including Oregon&#8217;s amazing coastline and the ecosystems, wildlife, and communities that thrive there.  But one downside of this job is that I am often tied to my desk with many projects demanding my attention.  It&#8217;s not always easy to make time to get out and visit the places I work to protect.  When I do, it&#8217;s always a rewarding experience.</p>
<p>During a trip to the south coast last fall, where I was presenting a series of land use workshops in partnership with <a href="http://www.oregonshores.org/">Oregon Shores Conservation Coalition</a>, I had the rare opportunity to visit the Crook Point Unit of the <a href="http://www.fws.gov/oregoncoast/oregonislands/">Oregon Islands National Wildlife Refuge</a>.  Located on the coastal headland just south of the Pistol River, 12 miles south of Gold Beach, the Refuge is closed to the public.  I was only allowed to enter as the accompanied guest of David Ledig, the South Coast Unit Refuge Manager for the U.S. Fish and Wildlife Service.</p>
<p><a href="http://crag.org/wp-content/uploads/2011/05/baldeagle2_USFWS.jpg"><img class="size-full wp-image-1441 alignleft" title="baldeagle2_USFWS" src="http://crag.org/wp-content/uploads/2011/05/baldeagle2_USFWS.jpg" alt="" width="147" height="177" /></a>The reason for our visit was to see and better understand the concerns of the Fish and Wildlife Service with a large destination resort proposed for a neighboring parcel of land.  The destination resort would include two golf courses, 175 units of lodging, spa, clubhouse and restaurant, among other things.  As we hiked down to the beach at the Refuge and looked out at Mack Arch Rock, the wind blowing across the sand, our footprints the only sign of human activity, I felt I had been carried back in time&#8211;back to a time before beachfront condos, curios shops, golf courses and rip rap.  We might as well have been on the edge of the world.  Dave regaled us with stories of the bird and mammal denizens of the Refuge, including black bear, known to come all the way down to the beach at the Refuge, an event unheard of in more developed sections of the coast.</p>
<p>My visit revived my resolve to work harder to protect these remaining pockets of wild coast, and re-energized me for the work I knew lay ahead.  Happily, my work paid off last week when the Land Use Board of Appeals rejected Curry County&#8217;s approval of plans for the destination resort.  The work is not finished, but I will hold the images of my visit that day in my mind as a reminder of the reasons why I love this job.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/05/25/oregons-wild-coast-inspires-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Board of Appeals Rejects Destination Resort Approval</title>
		<link>http://crag.org/2011/05/24/land-use-board-of-appeals-rejects-destination-resort-approval/</link>
		<comments>http://crag.org/2011/05/24/land-use-board-of-appeals-rejects-destination-resort-approval/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:46:48 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Livable Communities]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Victories & Current Cases]]></category>
		<category><![CDATA[Curry County]]></category>
		<category><![CDATA[destination resort]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Land Use Board of Appeals]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[wildlife refuge]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1408</guid>
		<description><![CDATA[A proposed large-scale destination resort on a remote and wild section of the Oregon coast in Curry County will not move forward without further review by the local land use authority.  In a decision issued Friday, the Land Use Board of Appeals found that the...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1411" class="wp-caption alignleft" style="width: 310px"><a href="http://crag.org/wp-content/uploads/2011/05/harbor-seal-crook-point_David-Ledig-USFWS.jpg"><img class="size-medium wp-image-1411 " title="harbor seal crook point_David Ledig USFWS" src="http://crag.org/wp-content/uploads/2011/05/harbor-seal-crook-point_David-Ledig-USFWS-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">Harbor Seals at Crook Point. Photo by David Ledig USFWS</p></div>
<p>A proposed large-scale destination resort on a remote and wild section of the Oregon coast in Curry County will not move forward without further review by the local land use authority.  In a decision issued Friday, the Land Use Board of Appeals found that the county had made errors in approving the tentative master plan for the destination resort.</p>
<p>The property is adjacent to the Crook Point Unit of the <a href="http://www.fws.gov/oregoncoast/oregonislands/">Oregon Islands National Wildlife Refuge </a>and the Pacific Ocean, and sandwiched between two state parks: Pistol River State Park to the north and Boardman State Park to the south.  The site contains steep slopes and landslide areas as well as several creeks and wetland areas.  This area, north of Brookings in the southernmost section of the Oregon coastline, is so isolated that black bears have been seen on the beach at the wildlife refuge&#8211;a rarity given the extensive human development of the coastal areas.</p>
<p>The proposed project was no small affair &#8211; an 18-hole golf course, golf practice facilities, a 9-hole junior golf course, 175 overnight guest rooms, a golf lodge with restaurant, spa lodge, recreation center, and equestrian center.  Cabins would be built atop the sea cliff overlooking the ocean, and golf cart paths would wind their way throughout the property, crossing several wetlands and streams.</p>
<p>The project attracted plenty of attention locally, gaining support for the number of jobs promised and concern over impacts to the adjacent wildlife refuge.  In particular, Oregon Shores Conservation Coalition, Oregon Coast Alliance, and Kalmiopsis Audubon Society members worried that the development would attract trespassers, human and animal alike, to the wildlife refuge.  Home to huge colonies of nesting seabirds, the refuge and its denizens are particularly at risk to predators like racoons, which can easily raid the ground nests of birds like <a href="http://en.wikipedia.org/wiki/Storm-petrel">Storm Petrels</a> and <a href="http://en.wikipedia.org/wiki/Tufted_puffin">Tufted Puffins</a>.</p>
<p>After Curry County approved the plan for development, Crag filed an appeal with the Land Use Board of Appeals (LUBA) on behalf of Oregon Shores.  Crag Staff Attorney Courtney Johnson argued that the county could not approve the development without first reviewing a geologic hazard assessment of the property and proposed development as required by the county&#8217;s own ordinances.  Without the geologic hazard assessment, which would provide an analysis of the risks from the many existing landslides on the property and the suitability of the site for development, the county could not conclude that the development could be completed safely without risk to human life and property and adverse impact to adjacent lands.  Crag also argued that the county erred in concluding that the proposed development was not situated on coastal shorelands&#8211;thereby avoiding application of more stringent development review.  The county ignored its own map showing the coastal shorelands boundary and narrowly interpreted its code, in conflict with Statewide Land Use Goal 17, by excluding areas of geologic instability from the coastal shorelands boundary.  Finally, we argued that the county failed to follow its own code in ensuring that adverse impacts to nearby lands like the wildlife refuge be avoided first, and minimized only if avoidance is not possible.  The county relied only on measures to minimize impacts and never considered measures to avoid impacts all together.</p>
<p>LUBA agreed with Crag&#8217;s arguments, sustaining all three assignments of error and sending the decision back to the county to be corrected with further information and review as required by the local ordinance.  The applicant will be required to prepare a geologic hazard assessment in order to properly identify coastal shorelands on the property, and the county must consider whether the development proposal can be revised to avoid impacts to nearby lands including the wildlife refuge.  Eventually, this project may still move forward, but for now this section of the Oregon coast will remain wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/05/24/land-use-board-of-appeals-rejects-destination-resort-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curry County Denies Gravel Mine Permit Renewal</title>
		<link>http://crag.org/2011/05/10/curry-county-denies-gravel-mine-permit-renewal/</link>
		<comments>http://crag.org/2011/05/10/curry-county-denies-gravel-mine-permit-renewal/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:16:40 +0000</pubDate>
		<dc:creator>Courtney Johnson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Victories & Current Cases]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1365</guid>
		<description><![CDATA[If you received our latest newsletter, you probably read about Tidewater Contractors&#8217; request to renew its permit for gravel mining at the old plywood mill site adjacent to the Rogue River in Curry County.  Tidewater mined the site last year in violation of its Curry...]]></description>
			<content:encoded><![CDATA[<p>If you received our late<a href="http://crag.org/wp-content/uploads/2011/05/Rogue01L_012.jpg"><img class="size-medium wp-image-1369 alignleft" title="Rogue River" src="http://crag.org/wp-content/uploads/2011/05/Rogue01L_012-200x300.jpg" alt="" width="213" height="318" /></a>st newsletter, you probably read about Tidewater Contractors&#8217; request to renew its permit for gravel mining at the old plywood mill site adjacent to the Rogue River in Curry County.  Tidewater mined the site last year in violation of its Curry County and State permits.  Tidewater failed to get the required stormwater discharge permit, mined by a method not approved in the permits, and failed to stop work after receiving<a href="http://crag.org/wp-content/uploads/2011/05/DOGAMI-violations1.pdf"> notices of violations and a suspension order</a>.</p>
<p>Despite these violations, Tidewater sought a renewal of its county permit.  The Curry County Planning Commission denied the renewal request, but Tidewater appealed to the County Board of Commissioners.  Crag represented Oregon Shores Conservation Coalition and Curry Sportfishing Association in the appeal, arguing that the permit violations, and more importantly the change in mining methods, gave the County ample authority to deny the renewal request. Specifically, the original approval made findings and conclusions of law expressly relying on the mining method to reduce or eliminate adverse impacts to the Rogue River and adjacent land uses.</p>
<p>On May 5, the Board also denied the renewal request.  Noting its significant discretion, the Board stated that it &#8220;cannot agree to look the other way&#8221; and ignore Tidewater&#8217;s permit violations.  The Board also found that Tidewater&#8217;s actual mining methods and proposed future mining methods &#8220;substantially deviate from the methods approved in the conditional use permit.&#8221;  The Board noted that it had never evaluated whether Tidewater&#8217;s actual mining methods meet the applicable local ordinance standards.  The Board concluded that &#8220;it is not appropriate to bypass the County land use process just because DOGAMI or other state agencies will review the new mining methods for compliance with state regulations.&#8221;  In sum, the Board found that it &#8220;cannot renew a conditional use permit for a use that was never evaluated or approved.&#8221;</p>
<p>The Board of Commissioners stood up to an applicant that was asking it to look the other way and ignore its violations, and to approve a revised mining plan without any analysis of compliance with the land use laws of the county.  This is a rare and sweet local victory for residents, fishermen, native fish and the mighty Rogue River.</p>
<p>To see the Board&#8217;s entire decision, <a href="http://crag.org/wp-content/uploads/2011/05/BOC-Denial-Order-13479.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crag.org/2011/05/10/curry-county-denies-gravel-mine-permit-renewal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearing the Air on Clearcutting Our State Forestlands</title>
		<link>http://crag.org/2011/04/13/clearing-the-air-on-clearcutting-our-state-forestlands/</link>
		<comments>http://crag.org/2011/04/13/clearing-the-air-on-clearcutting-our-state-forestlands/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:27:42 +0000</pubDate>
		<dc:creator>Chris Winter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big look]]></category>
		<category><![CDATA[Greatest Permanent Value]]></category>
		<category><![CDATA[healthy forests]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Old Growth Forests]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Department of Forestry]]></category>
		<category><![CDATA[Oregon state forests]]></category>
		<category><![CDATA[protecting land use safeguards]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Tillamook]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://crag.org/?p=1311</guid>
		<description><![CDATA[In an April 9 editorial, the Oregonian strongly criticizes two recent bills that would gut protections for Oregon’s state forestlands.  These misguided proposals come at a critical time for our state forests, and the editorial shined a light on a long-standing dispute about these unique...]]></description>
